.png) 
        | SL NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | Techno India Group Public School Raiganj | 
| 2 | AFFILIATION NO(IF APPLICABLE) | 2430242 | 
| 3 | SCHOOL CODE | 15730 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gobindapur, Kholshi, Raiganj, Uttar Dinajpur, WB, Pin-701134 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Avijit Chakraborty, M.Sc, MCA, B.Ed. | 
| 6 | SCHOOL EMAIL ID | admin.raiganj@tigps.in | 
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9083277096/98/99 | 
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT., 2009 AND ITS RENEWAL IF APPLICABLE | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | NA | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | 
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALANDER | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | NA | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY | Click Here | 
| 6 
 | BOOK LIST | Click Here | 
| 7 
 | TRANSFER CERTIFICATE | Click Here | 
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK | 
| 1 | 2023-24 | 82 | 82 | 100% | - | 
| 2 | 2022-23 | 78 | 78 | 100% | - | 
| 3 | 2021-22 | 62 | 62 | 100% | - | 
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK | 
| 1 | 2023-24 | 33 | 33 | 100% | - | 
| 2 | 2022-23 | 57 | 56 | 98% | - | 
| SL NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 01 | 
| 2 | TOTAL NUMBER OF TEACHER | 56 | 
| 3 | TEACHER SECTION RATIO | 1:15 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Na | 
| SL NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13122 Sq.m | 
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 | 
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY(Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 16 
 | 
| 6 | NO. OF BOYS TOILETS | 20 
 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | 
Reach us at:
Drop us your details for a quick responce